2026 GMC Sierra 2500 HD Crew Cab

Sierra 2500 HD Crew Cab
Visit El Toro Auto Group in Boerne for auto repair services you can trust. We offer affordable prices on routine maintenance and more at our new and used car dealership in Texas. Our service center offers a host of affordable vehicle maintenance services, and employ only highly skilled technicians who can quickly diagnose your vehicle's issue, so you can get back onto the road as soon as possible.
Check out the service specials we currently have to offer at El Toro Auto Group. We understand how expensive auto repair services can be; that's why we do everything we can to help you save big on all repair appointments. Use our online form to get your next repair service appointment scheduled with ease. If you need further assistance, feel free to contact us at (210) 934-6131.
El Toro Auto Group Service Center offers the auto repair services you need at prices you can afford. Schedule your next appointment today.
Dealer Information
Boerne, TX 78006
Sierra 2500 HD Crew Cab Trims
Long Box AT4 4-Door 4WD Pickup
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 401 |
| Torque | 464 |
| Transmission | Automatic |
| Seating | 5 |
| Wheelbase | 172 |
| Engine Type | Gas |
| Engine Size | 6.6 |
| Cylinders | 8 |
Long Box Denali 4-Door 4WD Pickup
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 401 |
| Torque | 464 |
| Transmission | Automatic |
| Seating | 5 |
| Wheelbase | 172 |
| Engine Type | Gas |
| Engine Size | 6.6 |
| Cylinders | 8 |
Long Box Denali Ultimate 4-Door 4WD Pickup
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 470 |
| Torque | 975 |
| Transmission | Automatic |
| Seating | 5 |
| Wheelbase | 172 |
| Engine Type | Diesel |
| Engine Size | 6.6 |
| Cylinders | 8 |
Long Box Pro 4-Door 4WD Pickup
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 401 |
| Torque | 464 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 172 |
| Engine Type | Gas |
| Engine Size | 6.6 |
| Cylinders | 8 |
Long Box Pro 4-Door RWD Pickup
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 401 |
| Torque | 464 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 172 |
| Engine Type | Gas |
| Engine Size | 6.6 |
| Cylinders | 8 |
Long Box SLE 4-Door 4WD Pickup
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 401 |
| Torque | 464 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 172 |
| Engine Type | Gas |
| Engine Size | 6.6 |
| Cylinders | 8 |
Long Box SLT 4-Door 4WD Pickup
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 401 |
| Torque | 464 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 172 |
| Engine Type | Gas |
| Engine Size | 6.6 |
| Cylinders | 8 |
Standard Box AT4 4-Door 4WD Pickup
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 401 |
| Torque | 464 |
| Transmission | Automatic |
| Seating | 5 |
| Wheelbase | 159 |
| Engine Type | Gas |
| Engine Size | 6.6 |
| Cylinders | 8 |
Standard Box AT4X 4-Door 4WD Pickup
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 401 |
| Torque | 464 |
| Transmission | Automatic |
| Seating | 5 |
| Wheelbase | 159 |
| Engine Type | Gas |
| Engine Size | 6.6 |
| Cylinders | 8 |
Standard Box Denali 4-Door 4WD Pickup
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 401 |
| Torque | 464 |
| Transmission | Automatic |
| Seating | 5 |
| Wheelbase | 159 |
| Engine Type | Gas |
| Engine Size | 6.6 |
| Cylinders | 8 |
Standard Box Denali Ultimate 4-Door 4WD Pickup
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 470 |
| Torque | 975 |
| Transmission | Automatic |
| Seating | 5 |
| Wheelbase | 159 |
| Engine Type | Diesel |
| Engine Size | 6.6 |
| Cylinders | 8 |
Standard Box Pro 4-Door 4WD Pickup
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 401 |
| Torque | 464 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 159 |
| Engine Type | Gas |
| Engine Size | 6.6 |
| Cylinders | 8 |
Standard Box Pro 4-Door RWD Pickup
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 401 |
| Torque | 464 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 159 |
| Engine Type | Gas |
| Engine Size | 6.6 |
| Cylinders | 8 |
Standard Box SLE 4-Door 4WD Pickup
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 401 |
| Torque | 464 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 159 |
| Engine Type | Gas |
| Engine Size | 6.6 |
| Cylinders | 8 |
Standard Box SLT 4-Door 4WD Pickup
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 401 |
| Torque | 464 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 159 |
| Engine Type | Gas |
| Engine Size | 6.6 |
| Cylinders | 8 |
Other GMC Vehicles
- GMC Acadia
- GMC Canyon Crew Cab
- GMC Canyon Extended Cab
- GMC Hummer EV
- GMC Sierra 1500 Crew Cab
- GMC Sierra 1500 Double Cab
- GMC Sierra 1500 Limited Crew Cab
- GMC Sierra 1500 Limited Double Cab
- GMC Sierra 1500 Limited Regular Cab
- GMC Sierra 1500 Regular Cab
- GMC Sierra 2500 HD Crew Cab
- GMC Sierra 2500 HD Double Cab
- GMC Sierra 2500 HD Regular Cab
- GMC Sierra 3500 HD DRW Crew Cab
- GMC Sierra 3500 HD DRW Double Cab
- GMC Sierra 3500 HD DRW Regular Cab
- GMC Sierra 3500 HD SRW Crew Cab
- GMC Sierra 3500 HD SRW Double Cab
- GMC Sierra 3500 HD SRW Regular Cab
- GMC Sierra Denali 1500
- GMC Sierra Denali HD
- GMC Terrain
- GMC Yukon
- GMC Yukon Denali
- GMC Yukon XL
- GMC Yukon XL Denali
- GMC Canyon
- GMC Hummer EV Pickup
- GMC Hummer EV SUV
- GMC Sierra EV Denali Edition 1
- GMC Sierra EV Denali
- GMC Sierra EV